Description

Product Details:
Product ID: 6JSEK76FR5
Size Chart:
| EU | US | Foot Length | |
| cm | inch | ||
| 35 | 5 | 22.5 | 8.9 |
| 36 | 5.5 | 23 | 9.1 |
| 37 | 6.5 | 23.5 | 9.3 |
| 38 | 7.5 | 24 | 9.4 |
| 39 | 8.5 | 24.5 | 9.6 |
| 40 | 9 | 25 | 9.8 |
| 41 | 9.5 | 25.5 | 10.0 |
| 42 | 10 | 26 | 10.2 |
| 43 | 10.5 | 26.5 | 10.4 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Product Details:
Product ID: 6JSEK76FR5
Size Chart:
| EU | US | Foot Length | |
| cm | inch | ||
| 35 | 5 | 22.5 | 8.9 |
| 36 | 5.5 | 23 | 9.1 |
| 37 | 6.5 | 23.5 | 9.3 |
| 38 | 7.5 | 24 | 9.4 |
| 39 | 8.5 | 24.5 | 9.6 |
| 40 | 9 | 25 | 9.8 |
| 41 | 9.5 | 25.5 | 10.0 |
| 42 | 10 | 26 | 10.2 |
| 43 | 10.5 | 26.5 | 10.4 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Comment